Usage Statistics for hosting.iptelecom.net.ua

Summary Period: April 2000
Generated 01-May-2000 02:19 EEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2000
Total Hits 34011
Total Files 19443
Total Pages 23356
Total Visits 8350
Total KBytes 95341
Total Unique Sites 5024
Total Unique URL's 346
Total Unique Referrers 925
Total Unique User Agents 330
. Avg Max
Hits per Hour 47 311
Hits per Day 1133 1811
Files per Day 648 1064
Pages per Day 778 1216
Visits per Day 278 426
KBytes per Day 3178 6020
Hits by Response Code
Undefined response code 8
Code 200 - OK 19443
Code 206 - Partial Content 4
Code 301 - Moved Permanently 9
Code 302 - Found 13
Code 304 - Not Modified 1555
Code 400 - Bad Request 102
Code 401 - Unauthorized 1
Code 404 - Not Found 6123
Code 408 - Request Timeout 5765
Code 500 - Internal Server Error 979
Code 501 - Not Implemented 9

Daily usage for April 2000

Daily Statistics for April 2000
Day Hits Files Pages Visits Sites KBytes
1 850 2.50% 578 2.97% 648 2.77% 203 2.43% 137 2.73% 3275 3.44%
2 686 2.02% 433 2.23% 474 2.03% 198 2.37% 140 2.79% 1297 1.36%
3 1299 3.82% 943 4.85% 957 4.10% 289 3.46% 217 4.32% 4138 4.34%
4 1254 3.69% 799 4.11% 856 3.67% 300 3.59% 213 4.24% 3710 3.89%
5 935 2.75% 625 3.21% 610 2.61% 238 2.85% 176 3.50% 2860 3.00%
6 952 2.80% 694 3.57% 692 2.96% 252 3.02% 183 3.64% 3301 3.46%
7 1206 3.55% 742 3.82% 795 3.40% 265 3.17% 205 4.08% 2849 2.99%
8 584 1.72% 405 2.08% 420 1.80% 185 2.22% 127 2.53% 1570 1.65%
9 740 2.18% 406 2.09% 516 2.21% 191 2.29% 146 2.91% 1572 1.65%
10 1612 4.74% 643 3.31% 1113 4.77% 341 4.08% 275 5.47% 4035 4.23%
11 1431 4.21% 672 3.46% 946 4.05% 338 4.05% 263 5.23% 4143 4.35%
12 1311 3.85% 524 2.70% 926 3.96% 374 4.48% 309 6.15% 2975 3.12%
13 1754 5.16% 867 4.46% 1205 5.16% 372 4.46% 293 5.83% 6020 6.31%
14 1502 4.42% 727 3.74% 1106 4.74% 333 3.99% 267 5.31% 4023 4.22%
15 838 2.46% 518 2.66% 517 2.21% 190 2.28% 142 2.83% 2305 2.42%
16 621 1.83% 418 2.15% 402 1.72% 191 2.29% 155 3.09% 1762 1.85%
17 1811 5.32% 1064 5.47% 1216 5.21% 342 4.10% 256 5.10% 4728 4.96%
18 1307 3.84% 792 4.07% 871 3.73% 313 3.75% 235 4.68% 3373 3.54%
19 996 2.93% 609 3.13% 652 2.79% 290 3.47% 227 4.52% 2618 2.75%
20 1235 3.63% 777 4.00% 836 3.58% 300 3.59% 247 4.92% 3357 3.52%
21 1281 3.77% 778 4.00% 884 3.78% 298 3.57% 235 4.68% 3594 3.77%
22 981 2.88% 567 2.92% 614 2.63% 250 2.99% 201 4.00% 2666 2.80%
23 822 2.42% 533 2.74% 559 2.39% 232 2.78% 182 3.62% 2826 2.96%
24 1393 4.10% 741 3.81% 940 4.02% 409 4.90% 332 6.61% 3564 3.74%
25 1119 3.29% 547 2.81% 830 3.55% 344 4.12% 274 5.45% 2631 2.76%
26 1033 3.04% 587 3.02% 742 3.18% 312 3.74% 260 5.18% 3350 3.51%
27 1243 3.65% 717 3.69% 860 3.68% 399 4.78% 314 6.25% 2910 3.05%
28 1298 3.82% 663 3.41% 847 3.63% 426 5.10% 356 7.09% 3476 3.65%
29 1119 3.29% 611 3.14% 776 3.32% 247 2.96% 212 4.22% 4029 4.23%
30 798 2.35% 463 2.38% 546 2.34% 244 2.92% 203 4.04% 2379 2.50%

Hourly usage for April 2000

Hourly Statistics for April 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1313 3.86% 26 783 4.03% 32 989 4.23% 159 4772 5.00%
1 36 1098 3.23% 22 675 3.47% 24 739 3.16% 101 3032 3.18%
2 41 1238 3.64% 27 819 4.21% 32 973 4.17% 152 4554 4.78%
3 21 643 1.89% 12 360 1.85% 15 461 1.97% 49 1480 1.55%
4 24 724 2.13% 11 339 1.74% 18 569 2.44% 34 1026 1.08%
5 20 622 1.83% 11 334 1.72% 15 457 1.96% 32 967 1.01%
6 24 749 2.20% 13 407 2.09% 16 487 2.09% 55 1655 1.74%
7 25 774 2.28% 15 476 2.45% 19 571 2.44% 78 2345 2.46%
8 37 1135 3.34% 23 697 3.58% 27 831 3.56% 149 4481 4.70%
9 46 1382 4.06% 26 800 4.11% 31 936 4.01% 130 3911 4.10%
10 61 1855 5.45% 35 1061 5.46% 40 1219 5.22% 187 5622 5.90%
11 63 1893 5.57% 36 1097 5.64% 43 1318 5.64% 189 5682 5.96%
12 63 1905 5.60% 35 1071 5.51% 42 1263 5.41% 169 5067 5.31%
13 64 1927 5.67% 40 1200 6.17% 45 1359 5.82% 191 5720 6.00%
14 63 1917 5.64% 40 1212 6.23% 40 1207 5.17% 188 5630 5.90%
15 68 2061 6.06% 38 1156 5.95% 46 1400 5.99% 188 5635 5.91%
16 68 2044 6.01% 33 992 5.10% 42 1285 5.50% 148 4446 4.66%
17 63 1890 5.56% 34 1022 5.26% 41 1238 5.30% 152 4554 4.78%
18 55 1666 4.90% 26 798 4.10% 37 1125 4.82% 129 3874 4.06%
19 56 1684 4.95% 33 1013 5.21% 40 1216 5.21% 161 4828 5.06%
20 46 1403 4.13% 28 867 4.46% 31 934 4.00% 148 4451 4.67%
21 44 1320 3.88% 24 721 3.71% 30 912 3.90% 109 3277 3.44%
22 44 1327 3.90% 25 779 4.01% 30 904 3.87% 125 3742 3.93%
23 48 1441 4.24% 25 764 3.93% 32 963 4.12% 153 4589 4.81%

Top 30 of 346 Total URL's
# Hits KBytes URL
1 5854 17.21% 3923 4.12% Images
2 5584 16.42% 15273 16.02% /
3 4021 11.82% 23236 24.37% /error_in_domain.shtml
4 3516 10.34% 7285 7.64% CGI Scripts
5 1541 4.53% 902 0.95% /cgi-bin/Count.cgi
6 537 1.58% 17310 18.16% /list.shtml
7 419 1.23% 5154 5.41% /cgi-bin/rumors.cg
8 408 1.20% 2808 2.95% /services.shtml
9 233 0.69% 1372 1.44% /FAQ.shtml
10 230 0.68% 1359 1.43% /conditions.shtml
11 190 0.56% 1708 1.79% /counter.shtml
12 154 0.45% 195 0.20% /cgi-bin/snmpwhoonline.cgi
13 82 0.24% 310 0.32% /log/
14 76 0.22% 4247 4.45% /doc/count/
15 68 0.20% 118 0.12% /htdocs/manual/
16 44 0.13% 59 0.06% /htdocs/manual/images/
17 30 0.09% 17 0.02% /~vega/url.cgi
18 29 0.09% 331 0.35% /cgi-bin/rumors_del.cg
19 22 0.06% 39 0.04% /htdocs/manual/vhosts/
20 21 0.06% 786 0.82% /server-status/
21 19 0.06% 78 0.08% /htdocs/manual/mod/
22 16 0.05% 1202 1.26% /htdocs/manual/mod/core.html
23 16 0.05% 1558 1.63% /log/usage_200003.html
24 15 0.04% 33 0.04% /htdocs/manual/LICENSE
25 14 0.04% 1245 1.31% /log/usage_200004.html
26 14 0.04% 148 0.15% /htdocs/manual/upgrading_to_1_3.html
27 13 0.04% 76 0.08% /htdocs/manual/misc/howto.html
28 13 0.04% 118 0.12% /htdocs/manual/mod/directives.html
29 13 0.04% 330 0.35% /htdocs/manual/new_features_1_3.html
30 12 0.04% 77 0.08% /htdocs/manual/invoking.html

Top 10 of 346 Total URL's By KBytes
# Hits KBytes URL
1 4021 11.82% 23236 24.37% /error_in_domain.shtml
2 537 1.58% 17310 18.16% /list.shtml
3 5584 16.42% 15273 16.02% /
4 3516 10.34% 7285 7.64% CGI Scripts
5 419 1.23% 5154 5.41% /cgi-bin/rumors.cg
6 76 0.22% 4247 4.45% /doc/count/
7 5854 17.21% 3923 4.12% Images
8 408 1.20% 2808 2.95% /services.shtml
9 190 0.56% 1708 1.79% /counter.shtml
10 16 0.05% 1558 1.63% /log/usage_200003.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 4021 11.82% 2536 49.84% /error_in_domain.shtml
2 5584 16.42% 2201 43.26% /
3 537 1.58% 69 1.36% /list.shtml
4 1541 4.53% 64 1.26% /cgi-bin/Count.cgi
5 190 0.56% 30 0.59% /counter.shtml
6 30 0.09% 22 0.43% /~vega/url.cgi
7 230 0.68% 22 0.43% /conditions.shtml
8 408 1.20% 21 0.41% /services.shtml
9 233 0.69% 17 0.33% /FAQ.shtml
10 8 0.02% 7 0.14% /~vega/form1.cgi

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 4021 11.82% 2240 43.95% /error_in_domain.shtml
2 5584 16.42% 1676 32.88% /
3 1541 4.53% 575 11.28% /cgi-bin/Count.cgi
4 537 1.58% 212 4.16% /list.shtml
5 408 1.20% 92 1.80% /services.shtml
6 233 0.69% 53 1.04% /FAQ.shtml
7 230 0.68% 46 0.90% /conditions.shtml
8 1 0.00% 22 0.43% /SmpDsBhgRl
9 76 0.22% 17 0.33% /doc/count/
10 190 0.56% 15 0.29% /counter.shtml

Top 30 of 5024 Total Sites
# Hits Files KBytes Visits Hostname
1 9931 29.20% 8139 41.86% 28594 29.99% 683 8.18% *.iptelecom.net.ua
2 1173 3.45% 3 0.02% 12 0.01% 97 1.16% ufo.kpi.kharkov.ua
3 461 1.36% 327 1.68% 2485 2.61% 103 1.23% *.carrier.kiev.ua
4 413 1.21% 396 2.04% 2644 2.77% 22 0.26% meta.kharkiv.com
5 349 1.03% 286 1.47% 1548 1.62% 16 0.19% de22.kiev.ua
6 348 1.02% 289 1.49% 2017 2.12% 4 0.05% proxy.onego.ru
7 327 0.96% 237 1.22% 2284 2.40% 31 0.37% rock.akcecc.kiev.ua
8 246 0.72% 0 0.00% 0 0.00% 1 0.01% ns.inrost.ru
9 216 0.64% 0 0.00% 61 0.06% 1 0.01% 195.222.58.74
10 214 0.63% 113 0.58% 871 0.91% 57 0.68% proxy.visti.net
11 212 0.62% 203 1.04% 1970 2.07% 44 0.53% crawler.googlebot.com
12 203 0.60% 189 0.97% 1949 2.04% 2 0.02% www.ip3000.com
13 183 0.54% 114 0.59% 991 1.04% 46 0.55% stalker.alfacom.net
14 153 0.45% 100 0.51% 350 0.37% 46 0.55% *.aol.com
15 146 0.43% 39 0.20% 204 0.21% 22 0.26% proxy.netsetter.org
16 142 0.42% 67 0.34% 480 0.50% 17 0.20% blackbox.ukrsat.com
17 141 0.41% 42 0.22% 177 0.19% 22 0.26% 216.34.56.10
18 134 0.39% 98 0.50% 754 0.79% 37 0.44% dragon.ukrnet.net
19 126 0.37% 115 0.59% 684 0.72% 22 0.26% squid.interlink.net.ua
20 103 0.30% 0 0.00% 0 0.00% 30 0.36% nomad.ifdtung.if.ua
21 98 0.29% 82 0.42% 966 1.01% 8 0.10% coliseum.tsystems.kiev.ua
22 95 0.28% 56 0.29% 638 0.67% 10 0.12% jumbo.farlep.net
23 92 0.27% 0 0.00% 26 0.03% 1 0.01% 194.85.174.8
24 90 0.26% 90 0.46% 531 0.56% 1 0.01% cdu1-19.gu.net
25 89 0.26% 69 0.35% 783 0.82% 8 0.10% joseph.webber.net.ua
26 89 0.26% 24 0.12% 157 0.16% 4 0.05% moscow16-a2.rosprint.net
27 86 0.25% 12 0.06% 118 0.12% 12 0.14% 212.9.225.86
28 82 0.24% 0 0.00% 23 0.02% 2 0.02% contact6.mmc.dp.ua
29 81 0.24% 31 0.16% 250 0.26% 8 0.10% budexpo.wn.net.ua
30 76 0.22% 74 0.38% 237 0.25% 6 0.07% kievglavarhit-utc.ukrtel.net

Top 10 of 5024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9931 29.20% 8139 41.86% 28594 29.99% 683 8.18% *.iptelecom.net.ua
2 413 1.21% 396 2.04% 2644 2.77% 22 0.26% meta.kharkiv.com
3 461 1.36% 327 1.68% 2485 2.61% 103 1.23% *.carrier.kiev.ua
4 327 0.96% 237 1.22% 2284 2.40% 31 0.37% rock.akcecc.kiev.ua
5 348 1.02% 289 1.49% 2017 2.12% 4 0.05% proxy.onego.ru
6 212 0.62% 203 1.04% 1970 2.07% 44 0.53% crawler.googlebot.com
7 203 0.60% 189 0.97% 1949 2.04% 2 0.02% www.ip3000.com
8 349 1.03% 286 1.47% 1548 1.62% 16 0.19% de22.kiev.ua
9 60 0.18% 56 0.29% 1194 1.25% 4 0.05% www-iso8859-5.rambler.ru
10 183 0.54% 114 0.59% 991 1.04% 46 0.55% stalker.alfacom.net

Top 30 of 925 Total Referrers
# Hits Referrer
1 17062 50.17% - (Direct Request)
2 4312 12.68% http://hosting.iptelecom.net.ua/error_in_domain.shtml
3 1095 3.22% http://hosting.iptelecom.net.ua/counter.shtml
4 975 2.87% http://hosting.iptelecom.net.ua/
5 759 2.23% http://hosting.iptelecom.net.ua/cgi-bin/rumors.cg
6 503 1.48% http://hosting.iptelecom.net.ua/doc/count/index.html
7 385 1.13% http://hosting.iptelecom.net.ua/index.shtml
8 376 1.11% http://hosting.iptelecom.net.ua/list.shtml
9 338 0.99% http://www.natasha.com.ua/
10 335 0.98% http://hosting.iptelecom.net.ua/services.shtml
11 259 0.76% http://www.izone.com.ua/
12 254 0.75% http://www.cvu.kiev.ua/index_menu.html
13 206 0.61% http://data.music.com.ua/mp3/
14 158 0.46% http://www.bestinkiev.com.ua/
15 156 0.46% http://hosting.iptelecom.net.ua/conditions.shtml
16 148 0.44% http://hosting.iptelecom.net.ua/FAQ.shtml
17 133 0.39% http://www.znanie.kiev.ua/
18 132 0.39% http://www.uaportal.com/
19 131 0.39% http://www.musicradiolive.com/
20 121 0.36% http://www.izone.com.ua/pub/soft1.htm
21 111 0.33% http://hosting.iptelecom.net.ua/htdocs/manual/index.html
22 110 0.32% http://www.izone.com.ua/pub/promo1.htm
23 100 0.29% http://www.izone.com.ua/pub/promo3.htm
24 93 0.27% http://hosting.iptelecom.net.ua/doc/count/Count2_5-ex.html
25 88 0.26% http://hosting/counter.shtml
26 86 0.25% http://www.natasha.com.ua/fotogal.html
27 81 0.24% http://212.9.224.8/
28 74 0.22% http://www.one.com.ua/2vg/products.htm
29 69 0.20% http://www.izone.com.ua/pub/promo2.htm
30 64 0.19% http://pix.km.ua/cgi-bin/pix.cgi

Top 5 of 5 Total Search Strings
# Hits Search String
1 22 61.11% radio live music
2 8 22.22% ip hosting
3 2 5.56% live radio
4 2 5.56% atb album
5 2 5.56% zorki c

Top 15 of 330 Total User Agents
# Hits User Agent
1 8513 25.03% MSIE 5.0 (DigExt)
2 3596 10.57% BigBrother/1.3
3 2300 6.76% MSIE 4.01 (Windows 98)
4 1005 2.95% MSIE 5.01 (Windows NT 5.0)
5 845 2.48% MSIE 5.01 (Windows 98)
6 756 2.22% Mozilla/4.7 (WinNT)
7 673 1.98% Mozilla/4.7 (Win98)
8 567 1.67% Mozilla/4.72 (X11)
9 425 1.25% Mozilla/4.5 (Win98)
10 421 1.24% MSIE 5.0
11 394 1.16% MSIE 4.01 (Windows 95)
12 383 1.13% Aport
13 353 1.04% MSProxy/1.0
14 351 1.03% MSIE 4.0 (Windows 95)
15 320 0.94% eCatch/3.0

Usage by Country for April 2000

Top 50 of 69 Total Countries
# Hits Files KBytes Country
1 16112 47.37% 11239 57.80% 48349 50.71% Ukraine
2 4621 13.59% 1615 8.31% 8487 8.90% Unresolved/Unknown
3 4355 12.80% 2453 12.62% 14219 14.91% Network
4 3877 11.40% 1441 7.41% 8309 8.72% Russian Federation
5 2796 8.22% 1797 9.24% 12123 12.72% US Commercial
6 203 0.60% 55 0.28% 284 0.30% Non-Profit Organization
7 183 0.54% 33 0.17% 163 0.17% Japan
8 149 0.44% 74 0.38% 234 0.25% Germany
9 143 0.42% 46 0.24% 160 0.17% USSR (former)
10 133 0.39% 71 0.37% 381 0.40% Czech Republic
11 123 0.36% 57 0.29% 202 0.21% Canada
12 110 0.32% 27 0.14% 137 0.14% US Educational
13 110 0.32% 43 0.22% 197 0.21% Israel
14 107 0.31% 54 0.28% 210 0.22% United Kingdom
15 101 0.30% 15 0.08% 99 0.10% Estonia
16 94 0.28% 24 0.12% 107 0.11% Kazakhstan
17 64 0.19% 21 0.11% 105 0.11% Belarus
18 58 0.17% 43 0.22% 239 0.25% France
19 52 0.15% 43 0.22% 215 0.23% Australia
20 50 0.15% 46 0.24% 157 0.16% Brazil
21 48 0.14% 24 0.12% 123 0.13% Italy
22 43 0.13% 22 0.11% 65 0.07% Poland
23 39 0.11% 15 0.08% 80 0.08% Netherlands
24 35 0.10% 22 0.11% 76 0.08% Lithuania
25 32 0.09% 0 0.00% 9 0.01% Saudi Arabia
26 28 0.08% 21 0.11% 54 0.06% Finland
27 28 0.08% 6 0.03% 20 0.02% Mexico
28 28 0.08% 2 0.01% 21 0.02% Turkey
29 24 0.07% 12 0.06% 71 0.07% Sweden
30 22 0.06% 12 0.06% 84 0.09% Denmark
31 16 0.05% 3 0.02% 8 0.01% Switzerland
32 16 0.05% 6 0.03% 17 0.02% Hungary
33 16 0.05% 13 0.07% 47 0.05% Norway
34 15 0.04% 8 0.04% 27 0.03% Moldova
35 15 0.04% 10 0.05% 32 0.03% Malaysia
36 13 0.04% 6 0.03% 16 0.02% Latvia
37 12 0.04% 6 0.03% 15 0.02% Austria
38 12 0.04% 11 0.06% 45 0.05% United States
39 11 0.03% 0 0.00% 0 0.00% Armenia
40 11 0.03% 9 0.05% 23 0.02% Kyrgyzstan
41 10 0.03% 8 0.04% 25 0.03% Portugal
42 9 0.03% 7 0.04% 26 0.03% Argentina
43 9 0.03% 0 0.00% 1 0.00% Georgia
44 8 0.02% 0 0.00% 0 0.00% Belgium
45 7 0.02% 4 0.02% 16 0.02% Old style Arpanet (arpa)
46 7 0.02% 3 0.02% 8 0.01% Azerbaijan
47 6 0.02% 3 0.02% 9 0.01% Hong Kong
48 5 0.01% 3 0.02% 11 0.01% Thailand
49 4 0.01% 0 0.00% 0 0.00% Djibouti
50 4 0.01% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 1.30